Skip to main content

Symbologies

The renderer ships with 63 symbologies. Use the canonical name in the type slot of an inline barcode tag — common aliases are listed in parentheses for readability.

Examples below are taken straight from the barcode-types showcase — see the rendered preview on the Overview page. Copy-pasteable inline tags that drop into any text element (p, td, li, header / footer content).

2D matrix and stacked

Type (aliases)Typical use caseExample
qrcode (qr)URLs, tracking, mobile scanning[barcode, qrcode, https://docpayload.example, 80|80]
microqr (micro-qr, qrmicro)Compact QR for narrow tags[barcode, microqr, MQR-001, 60|60]
rmqr (rectangular-micro-qr)Rectangular Micro QR for narrow labels[barcode, rmqr, RMQR-PAYLOAD-1234, 160|40]
datamatrixSmall-item marking, industrial parts[barcode, datamatrix, DOC-2026-0001, 80|80]
pdf417Transport documents, IDs, boarding passes[barcode, pdf417, DocPayload-Boarding-Pass, 200|50]
micropdf417 (micro-pdf417)Compact PDF417 for narrow labels[barcode, micropdf417, MicroPDF417 demo, 180|50]
aztecTransport tickets, medical-record IDs[barcode, aztec, AZTEC-DEMO-001, 80|80]
maxicodeUPS shipping labels[barcode, maxicode, MAXI-DEMO-001, 80|80]
dotcode (dot-code)EU TPD2 tobacco, pharma traceability[barcode, dotcode, DOTCODE-PAYLOAD, 80|80]
hanxin (han-xin)Chinese 2D standard[barcode, hanxin, HAN-XIN-DEMO, 80|80]
code16k (code-16k)Stacked Code 128 for narrow drug labels[barcode, code16k, Code16k stacked demo, 200|60]
codablockf (codablock-f)Stacked alternative to Code 128[barcode, codablockf, Codablock-F demo, 200|60]
ultracode (ultra)Color 2D barcode[barcode, ultracode, Ultracode demo payload, 160|80]
gridmatrix (grid-matrix)Chinese 2D matrix[barcode, gridmatrix, Grid Matrix demo, 80|80]
upnqrSlovenian banking QR[barcode, upnqr, UPNQR-DEMO, 80|80]

1D linear

Type (aliases)Typical use caseExample
code128General-purpose, shipping labels[barcode, code128, DOC-2026-04521, 200|40]
code39Inventory, defense, automotive[barcode, code39, DOCUMENTORS, 200|40]
excode39 (code39ext, extended-code39)Code 39 with full ASCII[barcode, excode39, DocPayload Manual 2026, 200|40]
code93Higher-density alternative to Code 39[barcode, code93, DOC-93-DEMO, 200|40]
code11Telecoms equipment[barcode, code11, 0123456789, 200|40]
codabarLibraries, blood banks, FedEx airbills[barcode, codabar, A123456789B, 200|40]
inter25Warehouse, distribution[barcode, inter25, 1234567890, 200|40]
itf14Carton-level GTIN-14[barcode, itf14, 1001234567890, 200|50]
telepenUK libraries, defense[barcode, telepen, TELEPEN-DEMO, 200|40]
telepen-num (telepennumeric)Numeric Telepen[barcode, telepen-num, 12345678, 160|40]
logmarsUS DoD logistics[barcode, logmars, DOD-LOGMARS-001, 200|40]
vinVehicle Identification Numbers[barcode, vin, 1HGBH41JXMN109186, 200|40]
msi (msi-plessey, plessey)Library shelving[barcode, msi, 12345678, 160|40]
c25 (c25standard, code25-standard)Code 2 of 5 — Standard[barcode, c25, 1234567890, 180|40]
c25iata (code25-iata)Code 2 of 5 — IATA (air cargo)[barcode, c25iata, 1234567890, 180|40]
c25logic (code25-logic)Code 2 of 5 — Logic[barcode, c25logic, 1234567890, 180|40]
c25ind (c25industrial, code25-ind)Code 2 of 5 — Industrial[barcode, c25ind, 1234567890, 180|40]
flat (flattermarken)German postal Flattermarken[barcode, flat, 12345678, 160|40]

Retail GTIN family

Type (aliases)Typical use caseExample
ean13Retail products (international)[barcode, ean13, 5901234123457, 160|50]
ean8Small retail products[barcode, ean8, 96385074, 130|45]
upcaRetail products (North America)[barcode, upca, 012345678905, 160|50]
upceSmall retail products (North America)[barcode, upce, 01234565, 110|45]

Postal

Type (aliases)Typical use caseExample
postnetUSPS POSTNET[barcode, postnet, 90210, 160|18]
planetUSPS PLANET[barcode, planet, 1234567890, 180|18]
royalmail (royalmail4state, rm4scc)UK Royal Mail 4-state[barcode, royalmail, 1734120350, 180|18]
auspost (australia, australiapost)Australia Post Standard Customer[barcode, auspost, 56385074, 180|18]
koreapost (korea-post)Korean postal[barcode, koreapost, 123456, 160|18]
japanpost (japan-post)Japanese postal[barcode, japanpost, 15400233-16-2-308, 200|18]
kix (kix-postal)Royal TPG (Netherlands)[barcode, kix, 1234567890, 180|18]
imail (uspsimail, intelligent-mail, imb)USPS Intelligent Mail Barcode[barcode, imail, 01234567094987654321, 200|18]
leitcode (dpleitcode, deutsche-post-leitcode)Deutsche Post Leitcode[barcode, leitcode, 12345678901, 200|30]
identcode (dpidentcode, deutsche-post-identcode)Deutsche Post Identcode[barcode, identcode, 12345678901, 200|30]

GS1 family (retail / healthcare)

GS1-128 and DataBar Expanded carry GS1 Application Identifiers in square brackets: [01]05012345678900. The inline tag parser handles bracketed AIs natively — no escaping required.

Type (aliases)Typical use caseExample
gs1-128 (gs1128)GS1-128 with FNC1 + AIs[barcode, gs1-128, [01]05012345678900, 200|45]
databar (databar-omn, gs1databar)DataBar Omnidirectional[barcode, databar, 0501234567890, 200|30]
databar-ltd (gs1databar-ltd)DataBar Limited[barcode, databar-ltd, 0012345678905, 200|30]
databar-exp (gs1databar-exp)DataBar Expanded[barcode, databar-exp, [01]98898765432106[3202]012345, 200|30]
databar-stacked (databar-omnstk, gs1databar-stacked)DataBar Omnidirectional Stacked[barcode, databar-stacked, 0501234567890, 200|60]
databar-expstk (databar-expanded-stacked)DataBar Expanded Stacked[barcode, databar-expstk, [01]98898765432106[3202]012345, 200|80]

HIBC family (pharmaceutical / medical-device UDI)

For FDA UDI and EU MDR compliance on medical-device labels.

Type (aliases)Typical use caseExample
hibc-128 (hibc, hibc128)HIBC Code 128 — primary device label[barcode, hibc-128, A123BJC5D6E71, 200|45]
hibc-dm (hibcdm, hibcdatamatrix)HIBC DataMatrix — small-item marking[barcode, hibc-dm, A123BJC5D6E71, 90|90]
hibc-39 (hibc39)HIBC Code 39[barcode, hibc-39, A123BJC5D6E71, 200|40]
hibc-qr (hibcqr)HIBC QR — secondary scannable surfaces[barcode, hibc-qr, A123BJC5D6E71, 90|90]
hibc-pdf417 (hibcpdf)HIBC PDF417[barcode, hibc-pdf417, A123BJC5D6E71, 200|50]
hibc-micropdf (hibcmicropdf)HIBC Micro PDF417[barcode, hibc-micropdf, A123BJC5D6E71, 180|50]
hibc-codablockf (hibccodablockf)HIBC Codablock-F[barcode, hibc-codablockf, A123BJC5D6E71, 200|60]
hibc-aztec (hibcaztec)HIBC Aztec[barcode, hibc-aztec, A123BJC5D6E71, 80|80]

Specialty

Type (aliases)Typical use caseExample
pharmacodeInternal pharmacy product reference[barcode, pharmacode, 12345, 110|40]
pharma2 (pharma-2track, pharmacode-2)Pharmacode 2-Track[barcode, pharma2, 12345, 110|40]
channelChannel Code[barcode, channel, 01, 90|40]